NEWGROUNDS 2x10k+ HEXALIST - UPDATE #48

Sunday Jun 24th, 2018 (Stats @ Jun 18)


Brought to you by: Cyberdevil (low on time but going fine) & byteslinger (list stylist). Previously brought to you by: gfoxcook ( Nov '03 - ), Murray ( May '08 - Feb '13 ) & Dev ( -Feb '14 )
Want to share your stat-whoring thoughts with others? Wish to compliment the list updater? Have a complaint or suggestion to make the updates better?
Take a trip to the 10k thread in the NG BBS Where is/How To? forum.

June Vacation Looming

Time for the last update before summer, before I leave my online abode and traverse into the vast networks of wilderness that lie beyond! It's not that impressive an update - the highest gains may actually be at an all-time low with this one, but the next should see some spectacular summer boosts! In a few months, when I get back. :) Until then enjoy the numbers!

Jump to: Statboards, Pentalisted Users, Quadlisted Users, All Users, Update Archives

1 New Entry

Jackho (10k EXP/10k Saves)

Status Changers

not really

New 1x10k'er

nor this
Combined Type Stat Totals Averages
Experience: 13,830,379 ( 20,990 ) 24,221 ( 79.33 )
Blams: 6,049,834 ( -36,356 ) 10,595 ( -44.84 )
Saves: 13,408,591 ( 1,494 ) 23,483 ( 43.65 )
Posts: 2,550,383 ( -21,064 ) 4,467 ( -29.48 )
Reviews: 257,576 ( -856 ) 451 ( -0.9 )
Medals: 909,685 ( -8,321 ) 1,593 ( -11.86 )
Total: 37,006,448 ( -44,113 ) 64,810 ( 35.89 )
5 Pentalisted : EXP Blams Saves Posts Revs Medals
Cyberdevil * * * * *  
DoctorStrongbad* * * *  *
Gooch* * * *  *
ViceFullbuster * * * * *  
XwaynecoltX * * * * *  
28 Quadlisted : EXP Blams Saves Posts Revs Medals
ArmisseaFirst * * * *    
Asandir * * * *    
Auz * * * *    
biteme2514 * * * *    
BlueHippo * * * *    
BonusStage * * * *    
Coop * * * *    
Denvish * * * *   
gfoxcook * * * *    
Glamdrung * * *    *
Fro * * * *    
Gagsy * * * *    
gamejunkie * * *    *
Idiot-Finder * * * *    
iscrulz * * * *    
Jake * * * *    
jonthomson * * * *    
Kirk-Cocaine * * * *    
Kisuke * * * *    
KWAS71KCK * * *   *  
life * * * *    
LittleWashu * * * *    
Minion777 * * * *    
Murray * * * *    
NEVR * * * *    
Nijsse * * *     *
ramagi * * * *    
stafffighter * * * *    
Rank Change Status Username Exp Blams Saves Posts Revs Medals TOTAL CHG
1 0 *** Punisher 51,850 64,674 162,635 150 47 305 279,661 +1195
2 0 *** AfroUnderscoreStud 39,110 69,387 147,538 7,000 1,679 3 264,717 +1
3 0 ** Toocool100 55,355 93 204,813 2,400 24 1,147 263,832 +850
4 0 *** StatKing 47,550 40,251 163,718 471 557 422 252,969 +1389
5 0 *** DrJam 49,050 75,625 122,988 39 61 311 248,074 +525
6 0 ***** DoctorStrongbad 47,300 15,200 130,551 18,300 3,800 13,425 228,576 +1563
7 0 *** harryjarry 42,850 58,169 106,969 1,900 69 18 209,975 0
8 +1 ***** Cyberdevil 38,540 20,312 91,369 27,700 23,353 7,803 209,077 +1488
9 -1 ***** ViceFullbuster 42,340 63,196 72,716 15,000 10,258 5,512 209,022 -103
10 0 *** Ehwaz003 50,520 53,086 94,924 1,200 53 1,403 201,186 +595
11 0 **** Coop 39,130 31,751 98,532 22,900 3,614 2,772 198,699 0
12 0 *** Wylo 55,569 67,985 69,854 3,100 204 1,391 198,103 +268
13 0 *** byteslinger 37,990 16,020 131,150 1,300 105 3,685 190,250 +1262
14 0 **** Idiot-Finder 55,750 19,708 77,408 22,100 333 8,096 183,395 +319
15 0 *** MessiaH 48,320 17,242 114,811 1,400 464 505 182,742 +1241
16 0 *** Pokemonpoeguygcn 36,030 23,222 110,672 5,500 248 5,842 181,514 +974
17 0 **** Gagsy 30,250 20,685 77,780 40,700 200 2,907 172,522 +1
18 0 ***** XwaynecoltX 33,950 23,529 59,060 20,600 28,120 956 166,215 +1607
19 0 **** Auz 47,050 23,737 76,202 13,100 751 4,011 164,851 +378
20 0 **** Murray 50,100 40,000 37,777 29,900 1,222 1,517 160,516 +300
21 0 **** iscrulz 52,960 28,614 60,937 13,600 1,852 577 158,540 +1341
22 +1 *** skatin-andy 42,100 24,684 85,450 1,500 32 3,226 156,992 +1036
23 -1 **** ramagi 38,850 64,000 36,017 16,300 1,205 16 156,388 -101
24 0 ** ixfd64 52,130 5,995 92,562 1,100 35 1,813 153,635 +478
25 0 *** FattyWhale 31,700 19,621 84,049 9,900 5,934 777 151,981 +1063
26 0 **** gamejunkie 46,785 26,931 58,932 6,200 477 11,069 150,394 +397
27 0 ** Pyro-911 50,565 8,298 87,081 45 18 347 146,354 +899
28 0 **** Nijsse 52,914 28,596 28,551 1,600 25 31,700 143,386 +212
29 +1 *** anubite13 41,390 12,181 80,472 1 41 5,435 139,520 +1100
30 -1 **** Denvish 22,490 70,006 30,008 15,700 355 103 138,662 -100
31 0 *** courtday 22,115 35,769 79,710 0 5 394 137,993 0
32 0 *** Sentio 31,315 27,728 66,728 2,900 111 6,472 135,254 0
33 0 ** Tribal 36,130 2,825 85,572 9,600 191 683 135,001 +1254
34 0 *** ReconRebel 27,190 55,308 40,943 9,800 69 35 133,345 0
35 +1 *** Cynic8387 41,570 17,993 71,144 1 7 1,967 132,682 +751
36 -1 *** georgeproject 42,320 20,067 65,183 28 20 5,056 132,674 +564
37 0 *** DonDoli 54,015 39,752 37,084 671 92 440 132,054 +359
38 0 **** Glamdrung 44,750 19,858 44,054 27 46 22,423 131,158 +1003
39 0 **** BlueHippo 43,480 29,047 45,946 10,400 413 204 129,490 +72
40 +3 ** TTRM 30,590 4,584 88,207 1 108 2,774 126,264 +1281
41 -1 *** Patcoola 43,485 22,992 56,904 2,300 95 304 126,080 0
42 0 *** Haggard 46,150 20,111 45,430 8,900 2,721 2,043 125,355 +270
43 -2 **** gfoxcook 41,510 36,000 35,122 11,700 756 68 125,156 -100
44 0 *** Voidist 48,250 29,064 46,273 0 101 38 123,726 +621
45 0 *** someone-else 57,778 16,330 45,162 3,300 299 213 123,082 +438
46 +1 *** Martin 29,460 11,861 76,982 556 414 1,531 120,804 +1585
47 -1 *** Exedor 45,080 21,558 41,714 2,500 3,497 5,577 119,926 +525
48 0 *** MPA 31,820 59,535 22,786 3,000 78 0 117,219 0
49 0 *** fixit 17,145 38,464 51,935 5 0 6,477 114,026 0
50 +1 *** ZIGZAG4EVER 50,940 17,011 43,639 0 59 507 112,156 +782
51 -1 ***** Gooch 21,915 31,946 27,009 14,300 424 16,262 111,856 +1
52 0 *** Phantom 18,040 40,033 40,262 8,300 388 1,996 109,019 0
53 0 *** Painbringer 55,230 5,169 22,093 25,400 215 241 108,348 +566
54 0 *** Jolly 30,210 10,334 57,174 6,300 122 3,505 107,645 -64
55 0 ** jamesrules 35,210 3,185 68,444 0 111 677 107,627 +742
56 0 *** schneelocke 18,790 49,853 32,479 1,800 228 3,078 106,228 0
57 0 *** sushi13 36,620 17,826 47,668 2,700 62 548 105,424 +492
58 0 *** RemRulzz 18,210 33,636 48,116 2,500 1,555 146 104,163 0
59 0 *** leeboy105 31,020 41,139 26,475 4,500 107 39 103,280 0
60 0 *** Rule 19,900 21,711 55,911 5,200 243 0 102,965 0
61 +1 **** jonthomson 55,512 15,246 13,003 16,200 1,851 468 102,280 +391
62 -1 *** Newgrundling 31,650 20,382 44,221 0 310 5,370 101,933 +11
63 +1 *** simon 27,980 9,254 47,425 14,800 11 666 100,136 +571
64 -1 *** bila 22,378 47,896 28,214 483 1,084 0 100,055 0
65 +1 *** NekoMika 29,240 7,241 29,660 23,000 6,200 3,416 98,757 +464
66 -1 ** Narcissus 46,078 8,465 35,449 136 44 8,529 98,701 +21
67 0 *** Dream-of-Duke 24,390 20,761 45,498 6,200 731 361 97,941 -100
68 0 ** Overtired 46,608 8,789 40,884 96 64 900 97,341 0
69 +3 ** AnonymousAlchemist 34,880 3,711 54,890 2,000 103 1,210 96,794 +1134
70 -1 *** Nightforce666 24,600 20,734 51,328 0 13 47 96,722 0
71 -1 *** alhill 53,390 16,635 26,485 87 23 53 96,673 +403
72 -1 *** wismty 55,225 20,140 10,573 6,600 185 3,261 95,984 +280
73 +1 *** NeMeSiSM66 61,330 19,748 13,742 472 21 436 95,749 +361
74 -1 *** Andersson 29,840 31,113 25,784 8,700 162 1 95,600 0
75 0 ** poxpower 50,761 7,092 6,087 30,100 89 663 94,792 0
76 0 *** bluntedboy 53,560 13,837 26,152 153 103 412 94,217 +400
77 0 **** Asandir 27,330 10,832 35,274 10,800 29 9,799 94,064 +394
78 0 *** SFS1313 27,970 4,125 42,624 844 59 18,359 93,981 +442
79 +1 **** LittleWashu 40,260 18,794 22,426 10,000 474 1,547 93,501 +354
80 +1 ** tdpl 37,020 9,186 45,729 1 0 1,513 93,449 +416
81 -2 *** YoinK 41,518 26,041 13,067 6,000 5,218 1,397 93,241 -5
82 0 ** Shinichiru 34,860 5,753 52,338 1 14 263 93,229 +370
83 +1 *** Hacsev 36,490 14,312 33,345 2,800 386 5,308 92,641 +328
84 +2 *** OneUp 52,620 22,363 17,480 0 3 18 92,484 +305
85 -2 *** JustCruizin88 22,070 12,864 57,491 0 0 6 92,431 0
86 -1 *** iWalker 46,130 25,738 12,333 1,500 155 6,570 92,426 +218
87 +1 ** Semaphore 33,830 410 56,638 17 639 877 92,411 +389
88 -1 *** azteca89 17,760 34,537 36,224 3,500 83 0 92,104 0
89 0 *** Seamonky 20,140 24,520 37,496 7,900 1,500 382 91,938 0
90 0 *** RandomFoolishness 21,030 12,719 57,797 0 2 6 91,554 0
91 0 *** ornery 34,720 22,681 22,801 6,700 909 3,727 91,538 +42
92 0 ** fellowesart 23,680 824 64,058 74 11 2,878 91,525 +135
93 0 ** MI4-REAL-2001 59,370 5,735 5,515 4,800 4,849 10,720 90,989 +341
94 +1 *** Denton 51,425 15,073 14,673 4,500 183 4,732 90,586 +407
95 -1 *** ScottTowels 30,835 33,646 22,817 2,500 111 628 90,537 +1
96 0 *** Joe 41,098 26,211 8,279 14,400 25 6 90,019 0
97 +2 ** classroomdj 25,400 2,400 56,624 0 121 5,381 89,926 +442
98 -1 ** Sobolev 20,840 6,568 53,162 3,600 57 5,479 89,706 0
99 -1 *** VJF 15,490 3,494 49,978 4,000 0 16,628 89,590 -1
100 0 *** Rarebreed 45,435 19,233 18,251 9 6 6,503 89,437 0
101 0 *** DrMSM 52,963 14,766 21,315 7 36 274 89,361 +362
102 +1 *** Rage 53,470 15,286 15,034 4,800 11 257 88,858 +290
103 -1 *** Sakurazukamori 26,160 38,975 22,405 1,100 141 0 88,781 0
104 +1 ** Dethyl 56,240 4,070 27,076 172 8 346 87,912 +332
105 -1 *** ouandyoi 23,595 24,212 39,237 268 37 435 87,784 0
106 0 *** Little-Rena 20,720 18,108 38,937 7,200 1,004 1,564 87,533 +142
107 0 *** Xiivi 48,455 21,752 13,324 3,700 133 70 87,434 +382
108 0 *** RalphieUJ 26,060 28,136 30,530 1,200 29 889 86,844 0
109 +2 ** ElvisAronPresley 40,640 3,902 41,259 0 217 749 86,767 +964
110 -1 **** Jake 41,880 14,900 17,500 11,400 527 0 86,207 -200
111 -1 *** staphita 43,393 20,530 20,872 269 99 782 85,945 0
112 +2 ** nightdragostea 38,230 6,331 40,273 0 147 509 85,490 +700
113 -1 *** Rabindarath 19,290 34,531 31,542 93 30 0 85,486 0
114 +2 ** GUTHRIE 46,340 4,600 24,458 7,400 311 2,350 85,459 +1294
115 -2 *** IvanTuroc 48,470 18,441 17,566 337 232 286 85,332 +383
116 +1 ** xboxbob11 45,070 4,783 30,349 665 167 3,990 85,024 +972
117 -2 ** Venom23 20,620 5,544 54,302 0 1 4,187 84,654 +11
118 0 *** X-Naut 11,930 35,349 26,644 9,300 327 0 83,550 -100
119 0 *** Qwoxyl 13,860 43,669 24,588 1,300 14 0 83,431 0
120 +1 ** yeahha 45,920 2,584 31,126 160 196 3,314 83,300 +671
121 -1 *** M-A-R-C-U-S 17,500 31,135 24,642 6,000 4,001 0 83,278 0
122 0 *** Aksumka 25,830 35,235 15,547 5,500 276 25 82,413 0
123 0 *** STEM 26,830 8,532 24,572 21,200 74 548 81,756 0
124 0 *** TheDepthsofHell 18,950 23,790 36,628 1,900 73 0 81,341 0
125 0 *** FIGMENTUM 38,855 19,724 14,164 8,100 16 460 81,319 0
126 0 ** Pimp 66,396 881 13,702 123 0 12 81,114 +407
127 0 **** stafffighter 38,505 18,359 11,024 11,200 16 1,588 80,692 +310
128 +1 ** rex243 35,780 39 43,831 0 0 909 80,559 +413
129 -1 ** sandwich-eater 20,760 3,223 52,188 2,600 298 1,239 80,308 +1
130 +1 ** sumidiotdude 32,780 751 35,887 5,800 1,318 3,103 79,639 +428
131 -1 *** Now-n-Again 25,500 21,036 30,775 7 75 1,996 79,389 0
132 0 *** Cootie 19,930 4,878 31,780 21,800 432 329 79,149 -1
133 0 *** Blitz-Mage 34,660 11,618 32,047 67 320 362 79,074 -1
134 0 *** reverend 26,925 12,480 32,265 5,900 174 1,304 79,048 0
135 0 *** LockClock 18,565 25,391 34,345 608 21 0 78,930 0
136 0 *** Dakka942 15,710 11,439 51,258 2 26 58 78,493 +1
137 +5 ** SSJ4-Bejita 49,720 1,000 27,456 1 12 150 78,339 +669
138 -1 ** ElDavid 23,040 7,752 46,339 86 637 289 78,143 0
139 -1 *** SubNoctem 40,830 6,694 14,909 819 438 14,440 78,130 -2
140 -1 ** Odyssic 35,340 9,122 26,595 6,400 98 521 78,076 +1
141 +2 ** Samurai-Jack 55,480 12,759 5,999 0 4 3,695 77,937 +410
142 -2 *** RenegadeGirl 16,720 27,177 31,333 1,700 866 72 77,868 0
143 -2 *** BaronVonBadGuy 31,310 13,603 22,367 9,800 413 297 77,790 0
144 +1 ** DocDragon 58,740 6,688 11,982 33 11 163 77,617 +403
145 -1 ** 1337 38,650 7,777 26,452 4,300 0 38 77,217 0
146 0 *** Hemlok 25,430 16,520 28,567 4,900 651 612 76,680 0
147 0 *** Ventar 38,640 15,987 18,926 837 654 1,584 76,628 -1
148 +1 ** DarKsidE555 36,220 7,373 27,364 3,100 1,272 672 76,001 +158
149 -1 *** RupeeClock 38,910 15,567 12,679 8,400 264 40 75,860 0
150 +1 ** ReignOfHell 37,450 3,012 33,881 31 272 974 75,620 +285
151 -1 ** LegolaSS 39,370 7,541 18,417 3,300 472 6,504 75,604 -1
152 +3 ** scipioafricanus 37,480 2,677 35,318 2 0 59 75,536 +491
153 -1 *** pwroftheseagoat 18,825 18,133 36,501 295 28 1,540 75,322 -1
154 +2 ** Guerilla-Unit 51,650 13,814 8,496 1,200 95 37 75,292 +404
155 -1 *** pieoncar 30,360 21,666 18,738 4,400 17 0 75,181 0
156 -3 *** Kolohe 23,780 30,041 17,669 3,600 67 0 75,157 -100
157 0 *** Ericho 33,750 957 1,254 15,100 18,784 4,925 74,770 +474
158 +2 ** Pezeveng 36,730 8,403 29,467 5 11 64 74,680 +811
159 -1 ** iamnone 40,900 24,000 6,464 2,600 103 57 74,124 0
160 -1 *** shunshuu 22,255 20,123 30,292 750 35 494 73,949 -1
161 0 *** MatthewF 15,530 2,537 39,199 946 128 14,980 73,320 -2
162 0 *** big-jonny-13 38,660 3,285 17,151 11,700 207 2,120 73,123 0
163 0 *** pepeatumi 13,840 25,138 28,064 5,300 128 9 72,479 0
164 0 **** life 29,010 15,000 15,000 12,100 366 887 72,363 -100
165 +1 *** Parasoul 40,530 17,181 13,954 42 255 176 72,138 0
166 -1 **** Kisuke 30,180 16,585 13,624 11,100 549 6 72,044 -100
167 0 *** Stormwarden 30,629 20,007 19,377 1,700 199 0 71,912 0
168 0 ** PimpMasterKDOG 44,230 19,177 6,472 1,100 214 644 71,837 0
169 +3 ** Gekko 52,290 6,226 13,237 38 37 2 71,830 +426
170 -1 ** Fullmetalchaz 39,350 4,738 26,286 116 159 1,006 71,655 0
171 -1 ** ThisAccountIsEpic 16,160 3,260 51,617 0 2 505 71,544 0
172 +2 ** LiquidFire 24,100 2,978 32,802 9,500 174 1,914 71,468 +166
173 0 *** HandsomePete 32,080 15,898 16,643 5,700 730 307 71,358 0
174 -3 *** LittleMissVixen 13,430 37,694 16,600 3,600 4 0 71,328 -101
175 0 *** Dev 15,610 12,164 39,552 2,400 367 1,195 71,288 0
176 0 *** alexsmolik 19,790 28,574 13,567 8,500 183 0 70,614 0
177 +1 ** Skarder 33,250 425 35,628 0 11 1,144 70,458 +410
178 -1 ** Varien 38,730 68 30,000 6 62 1,575 70,441 +127
179 0 ** creativeusage 41,970 1,689 25,645 547 8 458 70,317 +456
180 0 ** DoomedChi 39,010 5,267 22,664 18 99 2,990 70,048 +407
181 +1 ** King-Duckford 37,070 7,336 24,778 28 162 321 69,695 +315
182 -1 **** Minion777 15,560 18,012 22,964 12,200 186 605 69,527 -100
183 0 *** mentalis 33,120 19,571 15,072 1,200 20 203 69,186 0
184 0 *** zimzap 18,908 12,935 33,463 3,000 180 369 68,855 0
185 0 ** TheeForsakenOne 44,370 1,213 20,037 1 20 2,517 68,158 +455
186 0 **** Fro 16,280 11,120 23,447 10,900 2,222 3,662 67,631 +43
187 0 ** BananaBreadMuffin 18,110 2,740 1,674 44,000 94 729 67,347 0
188 0 ** HeavyTank 23,680 1,795 31,890 6,300 657 2,988 67,310 -11
189 0 **** Kirk-Cocaine 15,450 16,718 14,281 18,300 51 2,347 67,147 0
190 +1 ** Crazylegend 33,060 1,073 32,525 1 61 44 66,764 +291
191 +1 ** Psychopath 31,000 2,464 28,485 3,400 629 616 66,594 +165
192 -2 **** KWAS71KCK 16,240 23,086 11,286 919 14,951 7 66,489 0
193 0 *** Myst 32,440 15,979 14,265 2,300 336 956 66,276 0
194 +1 ** maddhatter85 45,910 10,202 6,402 0 4 3,719 66,237 +284
195 -1 **** NEVR 20,860 10,830 21,469 12,300 198 312 65,969 0
196 0 *** Fleischmond 32,940 13,848 17,611 0 26 1,449 65,874 0
197 0 ** AllReligiousDrunk 21,740 8,909 33,429 1,700 0 0 65,778 0
198 +1 ** dx5231 24,530 6,743 28,286 4,300 543 1,273 65,675 +278
199 -1 ** Crolpa 8,710 19,689 36,977 30 13 0 65,419 0
200 0 ** firebot00 30,470 2,304 32,122 0 8 260 65,164 0
201 0 *** PenguinLink 19,330 13,081 31,422 1,000 75 0 64,908 0
202 0 *** WavyGravy 38,680 10,717 11,372 3,800 291 48 64,908 0
203 0 *** Major-punk 10,010 25,386 26,571 2,500 374 0 64,841 -1
204 0 ** EagleRock 9,325 24,788 27,865 2,300 338 190 64,806 0
205 +2 ** yurgenburgen 37,430 4 73 27,000 39 162 64,708 +310
206 -1 ** Decky 21,005 4,951 23,256 5,100 381 9,857 64,550 +1
207 -1 *** CapnCrunchDaPimp 17,120 3,368 17,153 26,000 484 296 64,421 -100
208 0 *** CaptainBob 26,442 20,106 10,453 7,200 49 0 64,250 0
209 0 ** Muffin 40,540 4,701 18,287 658 13 21 64,220 +53
210 0 *** carmelhadinosaur 25,585 15,021 15,031 7,500 938 0 64,075 0
211 0 *** Dopefish 31,900 11,669 7,719 12,500 115 1 63,904 -100
212 0 *** AshtonNextGen 11,890 12,846 37,293 1,100 576 0 63,705 0
213 0 ** Preternatural 35,140 9,875 11,599 6,600 405 37 63,656 +91
214 0 *** QuikFox 24,190 20,187 7,772 11,300 1 72 63,522 0
215 0 *** the-puppet 12,310 27,561 22,733 459 13 381 63,457 0
216 0 *** Mrputter 18,980 10,455 31,661 1,200 218 581 63,095 0
217 0 ** Austerity 11,540 3,231 41,256 397 56 5,917 62,397 +4
218 +4 ** djsbk 45,580 2,901 13,225 16 7 613 62,342 +404
219 -1 ** RohantheBarbarian 26,990 8,451 23,156 2,100 58 1,539 62,294 0
220 +5 ** Netminder 36,440 3,987 20,361 0 0 1,475 62,263 +715
221 -2 ** Fluffington 16,670 7,597 27,595 9,600 55 612 62,129 -100
222 -2 *** Narusegawa 25,870 6,228 19,742 10,100 167 7 62,114 0
223 0 *** Viper 24,790 1,918 18,193 15,500 80 1,558 62,039 +170
224 -3 *** IM-KOOL-R-U 20,680 24,387 13,420 3,500 32 0 62,019 0
225 -1 *** Shantom 23,790 1,946 22,020 1,000 75 13,096 61,927 +301
226 0 ** Sirtroymoon 31,020 5,569 24,660 0 3 189 61,441 0
227 0 ** irwinnerzxc 37,930 5,976 17,521 0 0 0 61,427 0
228 0 *** Justin 19,430 14,395 26,930 541 23 91 61,410 -2
229 +2 ** MikeTheExpert 34,610 2,364 20,537 22 21 3,595 61,149 +719
230 -1 ** strikeforceagent 44,540 1,763 14,663 0 14 35 61,015 +402
231 -1 ** VampireTico666 25,680 411 31,362 7 48 3,250 60,758 +241
232 +2 ** Alberto66 29,210 1,661 28,341 18 356 838 60,424 +300
233 -1 ** Emlfuryoflion 14,690 9,110 34,818 1,500 119 82 60,319 0
234 -1 *** DarkArchon 25,050 14,548 15,613 4,300 467 54 60,032 -101
235 0 ** Sonucais 24,440 3,677 30,936 211 176 572 60,012 +12
236 +1 ** goldendragon 34,240 4,371 20,827 3 42 469 59,952 +455
237 -1 ** Shanus 19,150 8,943 28,195 1,900 721 696 59,605 0
238 0 ** ADT 6,220 37,994 14,410 567 228 0 59,419 0
239 +3 ** Chdonga 36,050 1,601 6,879 13,300 324 1,133 59,287 +300
240 -1 *** AstralProjection 30,275 10,340 18,047 477 55 12 59,206 0
241 -1 *** Foxphere 18,830 26,259 11,098 2,900 80 0 59,167 0
242 -1 ** Hades 20,090 5,568 29,751 2,000 156 1,466 59,031 0
243 0 *** thisisasignin 14,757 23,170 12,284 8,700 65 0 58,976 0
244 0 ** cobra0528 24,010 738 33,119 69 90 865 58,891 0
245 +2 ** skeetskeetmuhfuckuh 31,020 2,848 24,290 0 45 679 58,882 +208
246 -1 ** Magical-Zorse 18,310 4,570 25,555 8,600 148 1,633 58,816 0
247 +2 ** ZJ 30,820 799 7,836 15,900 573 2,761 58,689 +296
248 -2 ** DiMono 11,030 4,168 35,102 2,700 525 5,153 58,678 -1
249 -1 ** AkAttack 21,170 1,000 35,908 0 0 398 58,476 0
250 +1 *** Tony-DarkGrave 25,730 2,365 11,431 18,200 253 480 58,459 +121
251 +2 ** URTemplar 17,760 1,375 35,068 1 112 4,086 58,402 +240
252 -2 *** aldlv 14,150 13,249 27,236 1,800 1,032 876 58,343 0
253 -1 ** la-vitesse 25,055 1,895 28,933 0 30 2,347 58,260 0
254 0 ** altr 23,155 20,727 9,293 4,600 147 106 58,028 0
255 0 ** Rhete 22,591 7,853 24,283 369 284 2,238 57,618 -1
256 0 *** Mechabloby 16,410 4,964 17,108 18,600 273 159 57,514 0
257 0 *** Sir-Nuts 17,850 16,027 19,177 2,900 267 1,240 57,461 0
258 0 *** DumbassDude 14,940 6,322 25,055 10,600 192 319 57,428 0
259 0 ** RoweNuts 9,785 31,980 14,502 395 706 0 57,368 0
260 0 ** Mazza 13,390 27,509 8,675 5,600 257 1,795 57,226 0
261 0 ** sonyco 23,790 44 33,227 0 0 19 57,080 0
262 0 *** Cesar-Barba 29,590 13,508 13,072 314 25 467 56,976 -1
263 0 ** Sh0T-D0wN 35,945 2,315 13,224 5,200 70 153 56,907 +260
264 +2 ** FunCrow 23,720 0 32,813 0 0 81 56,614 +426
265 -1 *** HaroFreak 19,610 15,960 12,626 8,300 58 0 56,554 0
266 -1 ** Lost-Chances 22,570 137 110 32,200 63 1,263 56,343 0
267 0 *** elaeon 22,125 880 29,792 0 7 3,250 56,054 0
268 +2 ** Wegra 27,980 1,868 4,358 8,500 10,211 3,069 55,986 +147
269 +5 ** Revenger44 35,910 1,314 18,324 8 159 176 55,891 +408
270 +3 ** Thecrazyman 37,070 2,052 14,479 311 76 1,891 55,879 +331
271 -3 ** Crev 32,470 9,266 13,441 195 51 455 55,878 0
272 -3 *** EventHorizon 16,520 2,667 24,452 2,100 100 10,006 55,845 0
273 -2 ** AnzRage 20,340 19,991 8,127 6,600 719 0 55,777 0
274 -2 ** PVL 22,070 3,508 28,446 8 171 1,520 55,723 0
275 0 ** bifgis 21,570 9,883 21,839 1,900 258 20 55,470 0
276 +2 ** Super-Toilet 35,580 2,246 17,133 0 20 488 55,467 +266
277 +3 ** undermineinbaltimore 29,910 6,441 18,011 473 114 517 55,466 +483
278 +1 ** warshark 37,175 189 15,384 2,300 10 330 55,388 +306
279 -3 **** biteme2514 14,585 20,000 10,000 10,700 94 0 55,379 0
280 -3 ** Pikanjo 22,145 9,869 22,754 204 182 136 55,290 0
281 +4 *** RamUrMother 26,310 540 17,344 27 324 10,299 54,844 +424
282 -1 *** lightning 17,970 20,390 10,296 5,800 279 0 54,735 0
283 +4 ** 53xy83457 35,370 1,735 13,037 49 67 4,455 54,713 +374
284 +2 ** greatguy92 24,500 72 30,042 1 0 60 54,675 +290
285 -3 ** idiot-buster 17,610 7,161 23,223 6,100 114 355 54,563 0
286 -3 *** Slingerz 20,670 797 10,880 0 0 22,167 54,514 -2
287 -3 ** Sk8erGirl14 12,535 25,736 8,729 6,600 828 0 54,428 0
288 0 *** Joelasticot 22,555 10,275 19,949 878 129 550 54,336 0
289 0 ** Kamikazetomato 22,650 7,527 22,500 150 84 1,355 54,266 0
290 0 *** Kronno 17,610 24,771 10,079 1,500 159 0 54,119 0
291 0 ** Alkador 22,150 1,001 25,340 4,100 86 1,423 54,100 0
292 0 ** Mr-Snrub 27,540 18,021 7,733 558 27 0 53,879 0
293 0 ** TheNutman321 20,870 214 32,748 1 5 0 53,838 0
294 0 *** Rabid-Echidna 19,620 15,587 5,357 12,800 302 72 53,738 0
295 0 *** TheSoulMan 16,350 12,130 21,352 2,900 801 0 53,533 0
296 0 ** Dew 20,410 9,287 21,450 194 1,999 91 53,431 -1
297 0 ** Ray80 12,760 2,067 9,396 251 1,492 27,274 53,240 +86
298 0 ** NegativeONE 26,550 11,552 5,978 7,300 197 1,491 53,068 0
299 0 *** Pieriku 18,170 14,589 18,571 352 142 1,007 52,831 0
300 0 *** bmxgamer 19,540 17,235 15,822 0 106 30 52,733 0
301 0 ** BloodPact 29,970 1,497 19,540 1,100 360 264 52,731 0
302 0 *** Major-Blood 15,820 11,284 22,029 1,100 588 1,536 52,357 0
303 0 *** Timmy 13,830 9,233 17,711 10,000 104 1,341 52,219 -14
304 0 ** supermofo 15,090 0 35,957 883 37 155 52,122 0
305 +2 ** BIG-G 32,020 2,862 15,832 43 330 847 51,934 +465
306 -1 ** Omgee 9,060 14,930 27,086 323 496 7 51,902 0
307 -1 ** DeathW1ng 15,280 7,062 28,510 0 4 931 51,787 0
308 +2 ** Chaos-Phoenix 31,090 1,919 16,220 57 739 1,369 51,394 +82
309 -1 *** ShadowFlareX 20,830 10,044 20,000 0 0 473 51,347 0
310 -1 ** Chumbawamba 25,140 6,138 5,494 14,000 296 272 51,340 +1
311 0 *** AtomicTerrorist 14,630 13,004 20,449 3,000 68 0 51,151 0
312 +7 ** Matich 34,160 1,776 12,490 0 45 2,672 51,143 +383
313 +9 ** thatguy160 25,760 88 25,042 0 3 238 51,131 +478
314 -2 ** ELF-spEEd 27,220 2,917 18,793 38 45 2,086 51,099 +18
315 +2 ** DrMackFoxx 35,130 4,708 10,514 290 293 145 51,080 +280
316 -3 ** PikaRobo 16,130 2,965 22,483 4,000 177 5,274 51,029 0
317 -3 *** DevourerJay 20,270 5,764 12,312 11,800 83 772 51,001 0
318 +5 ** ORKarate 31,790 11,703 6,865 0 83 489 50,930 +374
319 -4 ** Spielmeister 12,000 3,996 34,800 0 3 115 50,914 0
320 -4 ** virturalrift 24,080 4,294 22,236 145 11 119 50,885 +1
