NEWGROUNDS 2x10k+ HEXALIST - UPDATE #61

Saturday Jun 20th, 2020 (Stats @ May)


Brought to you by: Cyberdevil (a little sweaty but summer's ready) & byteslinger (list stylist). Previously brought to you by: gfoxcook ( Nov '03 - ), Murray ( May '08 - Feb '13 ) & Dev ( -Feb '14 )
Want to share your stat-whoring thoughts with others? Wish to compliment the list updater? Have a complaint or suggestion to make the updates better?
Take a trip to the 10k thread in the NG BBS Where is/How To? forum.

Happy Summer!

Almost forgot about this one! Might be a while till the next, so enjoy the sunny days y'all! And the stats for now. Until then. Later.

Jump to: Statboards, Pentalisted Users, Quadlisted Users, All Users, Update Archives

1 New Entry

Robman275 (10k EXP/10k Saves)

Status Changers

nope

New 1x10k'ers

hmm
Combined Type Stat Totals Averages
Experience: 15,263,528 ( 135,850 ) 25,958 ( 187.38 )
Blams: 6,067,809 ( 8,637 ) 10,319 ( -2.6 )
Saves: 14,761,497 ( 74,968 ) 25,105 ( 84.59 )
Posts: 2,473,994 ( 1,001 ) 4,207 ( -5.53 )
Reviews: 253,355 ( 1,054 ) 431 ( 0.88 )
Medals: 1,198,599 ( 2,816 ) 2,038 ( 1.43 )
Total: 40,018,782 ( 224,326 ) 68,059 ( 266.15 )
5 Pentalisted : EXP Blams Saves Posts Revs Medals
Cyberdevil * * * * *  
DoctorStrongbad* * * *  *
Fro* * * *  *
Gooch* * * *  *
XwaynecoltX * * * * *  
27 Quadlisted : EXP Blams Saves Posts Revs Medals
ArmisseaFirst * * * *    
Asandir * * * *    
Auz * * * *    
biteme2514 * * * *    
BlueHippo * * * *    
BonusStage * * * *    
Coop * * * *    
Denvish * * * *   
gfoxcook * * * *    
Glamdrung * * *    *
Gagsy * * * *    
gamejunkie * * *    *
Idiot-Finder * * * *    
iscrulz * * * *    
Jake * * * *    
jonthomson * * * *    
Kirk-Cocaine * * * *    
Kisuke * * * *    
KWAS71KCK * * *   *  
life * * * *    
Minion777 * * * *    
Murray * * * *    
NEVR * * * *    
Nijsse * * *     *
ramagi * * * *    
stafffighter * * * *    
ViceFullbuster * * * *    
Rank Change Status Username Exp Blams Saves Posts Revs Medals TOTAL CHG
1 0 *** Punisher 59,908 66,178 190,211 149 40 305 316,791 +2296
2 0 *** StatKing 55,826 41,553 190,929 942 2,756 656 292,662 +2318
3 0 ** Toocool100 63,419 93 222,307 2,400 20 1,153 289,392 +2263
4 0 ***** DoctorStrongbad 55,604 16,955 164,212 20,300 3,663 13,257 273,991 +2716
5 0 *** AfroUnderscoreStud 39,110 69,387 147,538 6,900 1,490 3 264,428 +16
6 0 *** DrJam 57,094 76,704 127,647 38 46 313 261,842 +858
7 0 ***** Cyberdevil 46,128 21,809 119,107 33,200 28,867 8,905 258,016 +3370
8 0 *** Ehwaz003 58,518 55,639 105,395 1,200 49 1,460 222,261 +1469
9 0 *** byteslinger 46,134 18,066 151,172 1,300 95 4,132 220,899 +1980
10 0 *** Pokemonpoeguygcn 44,286 26,564 133,355 5,400 222 6,413 216,240 +2478
11 0 *** harryjarry 42,850 58,169 106,969 1,800 45 19 209,852 0
12 0 **** ViceFullbuster 42,340 63,196 72,716 14,700 8,777 5,446 207,175 -103
13 0 *** Wylo 61,663 68,420 69,876 3,100 169 1,467 204,695 +514
14 0 *** MessiaH 52,244 17,875 126,751 1,300 408 526 199,104 0
15 0 **** Coop 39,190 31,767 98,578 22,700 3,055 2,731 198,021 +4
16 0 **** Idiot-Finder 63,756 19,807 79,071 21,700 287 8,133 192,754 +615
17 0 *** skatin-andy 50,336 26,679 106,060 1,400 27 3,456 187,958 +1404
18 +1 **** iscrulz 60,320 29,000 78,254 13,400 1,553 664 183,191 +1934
19 -1 ***** XwaynecoltX 38,412 23,648 61,677 21,100 36,436 1,661 182,934 +271
20 0 *** FattyWhale 39,638 20,691 104,469 9,700 5,028 930 180,456 +1898
21 0 ** Pyro-911 58,793 9,037 105,019 45 16 473 173,383 +1569
22 +1 ** Tribal 44,376 4,221 114,662 9,300 158 634 173,351 +2400
23 -1 **** Gagsy 30,270 20,686 77,780 39,400 162 2,896 171,194 -100
24 0 *** anubite13 49,650 14,842 100,886 1 43 5,515 170,937 +1787
25 0 **** Auz 49,962 23,898 77,084 12,900 622 3,989 168,455 -5
26 0 **** Murray 58,306 40,000 37,777 29,700 865 1,512 168,160 +612
27 0 ** TTRM 38,954 5,722 118,732 1 83 2,807 166,299 +2420
28 +1 *** KaizoMartin 37,764 15,537 108,544 557 103 2,065 164,570 +2750
29 -1 ** ixfd64 58,198 6,111 96,135 1,100 32 1,807 163,383 +551
30 0 **** gamejunkie 52,103 27,733 59,611 6,200 418 10,959 157,024 +151
31 +1 **** Glamdrung 52,924 22,022 57,521 29 44 24,362 156,902 +1341
32 -1 **** ramagi 38,850 64,000 36,017 16,100 961 16 155,944 0
33 +1 *** georgeproject 50,174 21,060 72,754 28 18 5,020 149,054 +1196
34 -1 **** Nijsse 58,738 28,596 28,554 1,600 24 31,535 149,047 +611
35 0 *** DonDoli 62,159 40,764 37,233 667 74 442 141,339 +687
36 0 *** ZIGZAG4EVER 59,184 17,057 63,178 0 57 509 139,985 +1220
37 0 *** someone-else 66,010 17,041 53,176 3,200 262 213 139,902 +1266
38 0 **** Denvish 22,490 70,006 30,008 15,400 304 103 138,311 -100
39 0 *** courtday 22,115 35,769 79,710 0 3 394 137,991 0
40 0 *** Cynic8387 43,174 18,318 72,969 1 6 1,958 136,426 0
41 0 *** Voidist 55,692 29,324 51,072 0 91 39 136,218 +705
42 0 *** Sentio 31,317 27,728 66,729 2,900 98 6,424 135,196 0
43 +1 **** BlueHippo 46,332 29,198 46,991 10,300 351 208 133,380 +183
44 +1 *** Haggard 53,788 20,125 45,440 9,600 2,332 2,041 133,326 +935
45 -2 *** ReconRebel 27,190 55,308 40,943 9,700 66 35 133,242 0
46 +1 *** DJDarkDash 25,332 0 76,490 0 0 29,204 131,026 +1677
47 -1 *** Exedor 53,306 22,641 43,127 3,200 2,355 5,883 130,512 +827
48 0 ** AnonymousAlchemist 43,102 4,105 78,632 2,000 91 1,220 129,150 +1451
49 +2 ** GUTHRIE 54,632 7,967 53,837 7,600 294 2,749 127,079 +2527
50 -1 *** Patcoola 43,485 22,992 56,904 2,300 78 312 126,071 0
51 +1 ** jamesrules 41,324 3,816 79,560 0 95 678 125,473 +2408
52 -2 **** gfoxcook 41,570 36,000 35,360 11,500 619 94 125,143 0
53 0 *** Painbringer 63,412 5,437 26,524 26,300 169 253 122,095 +907
54 0 *** sushi13 40,000 19,083 59,000 2,500 54 540 121,177 0
55 0 *** MPA 31,820 59,535 22,786 3,000 60 0 117,201 0
56 0 ***** Gooch 22,215 31,961 27,273 14,000 370 18,240 114,059 0
57 0 *** fixit 17,145 38,465 51,935 5 0 6,351 113,901 +3
58 +1 ** xboxbob11 53,268 5,158 49,896 666 176 4,214 113,378 +1619
59 +1 ** ElvisAronPresley 48,780 4,821 58,296 1 189 751 112,838 +1148
60 -2 **** jonthomson 63,676 16,320 14,630 16,000 1,605 477 112,708 +860
61 +3 ** classroomdj 33,354 2,800 68,567 0 40 5,217 109,978 +1653
62 0 *** simon 33,628 9,377 51,391 14,400 11 666 109,473 +1073
63 0 *** NekoMika 37,538 7,384 30,773 23,800 5,504 4,149 109,148 +786
64 -3 *** Phantom 18,040 40,033 40,262 8,300 336 1,996 108,967 0
65 +4 ** sumidiotdude 40,958 1,683 56,211 5,700 1,174 3,179 108,905 +2256
66 -1 *** Jolly 30,644 10,393 57,443 6,200 40 3,478 108,198 -5
67 +1 *** SFS1313 36,170 4,398 46,551 842 56 19,599 107,616 +930
68 -1 *** NeMeSiSM66 69,200 19,871 17,573 469 21 436 107,570 +872
69 -3 *** alhill 60,736 16,648 29,969 87 22 53 107,515 +640
70 0 *** wismty 63,177 20,160 13,969 6,500 162 3,243 107,211 +917
71 +1 ** Pezeveng 44,932 9,036 53,122 5 10 64 107,169 +2372
72 -1 *** schneelocke 18,790 49,853 32,479 1,800 201 3,054 106,177 0
73 0 ** Shinichiru 42,570 5,915 56,366 1 10 263 105,125 +907
74 0 *** bluntedboy 61,232 14,156 28,970 151 92 412 105,013 +870
75 0 *** RemRulzz 18,210 33,636 48,116 2,500 1,348 146 103,956 0
76 0 *** leeboy105 31,020 41,139 26,475 4,500 91 39 103,264 +1
77 +1 **** Asandir 35,414 11,548 36,020 10,400 25 9,638 103,045 +716
78 -1 *** Rule 19,900 21,711 55,911 5,100 194 0 102,816 0
79 +5 ** Sobolev 23,238 7,541 59,702 6,500 58 5,604 102,643 +2679
80 -1 *** Newgrundling 31,650 20,382 44,221 0 276 5,329 101,858 0
81 0 ** Semaphore 40,286 476 59,244 18 625 876 101,525 +390
82 -2 *** Narcissus 46,576 8,466 35,471 136 43 10,539 101,231 -14
83 -1 ** nightdragostea 46,486 7,606 46,182 0 133 613 101,020 +718
84 -1 *** Denton 59,199 16,511 15,761 4,400 164 4,769 100,804 +725
85 +1 ** MI4-REAL-2001 67,350 6,063 7,540 4,800 4,247 10,700 100,700 +851
86 +2 *** Xiivi 56,331 21,906 17,774 3,700 117 70 99,898 +1213
87 -2 *** bila 22,378 47,896 28,214 483 918 0 99,889 0
88 -1 *** OneUp 59,156 22,856 17,480 0 3 18 99,513 +553
89 0 *** Dream-of-Duke 24,390 20,761 45,498 6,200 627 361 97,837 0
90 0 ** Overtired 46,982 8,809 40,986 96 55 900 97,828 0
91 +1 ** yeahha 53,952 3,150 36,614 168 142 3,488 97,514 +770
92 -1 ** Dethyl 64,494 5,009 27,450 172 8 346 97,479 +681
93 +8 ** HexMagnificus 19,911 8430 60,378 482 46 7717 96,964 +2493
94 -1 *** Nightforce666 24,600 20,734 51,328 0 12 47 96,721 0
95 +5 *** Little-Rena 23,540 18,643 42,722 8,800 841 1,745 96,291 +1475
96 -2 *** iWalker 49,472 25,818 12,526 1,500 125 6,662 96,103 +74
97 -2 ** tdpl 38,690 9,311 46,236 1 0 1,503 95,741 0
98 -2 *** Andersson 29,840 31,113 25,784 8,600 141 1 95,479 0
99 -2 *** Rage 59,942 15,301 15,171 4,700 11 257 95,382 +307
100 -2 *** ornery 38,516 22,690 22,863 6,600 793 3,888 95,350 +360
101 +3 *** IvanTuroc 55,494 18,616 19,969 339 185 290 94,893 +812
102 -3 *** Hacsev 38,644 14,471 33,345 2,800 354 5,245 94,859 0
103 -1 *** LittleWashu 41,280 18,838 22,595 9,800 356 1,552 94,421 +20
104 -1 ** poxpower 50,761 7,092 6,087 29,400 80 661 94,081 -100
105 +4 ** Pimp 74,530 901 17,671 123 0 12 93,237 +910
106 +2 ** SSJ4-Bejita 56,790 1,000 35,029 1 8 150 92,978 +633
107 -2 *** YoinK 41,786 26,042 13,070 5,900 4,537 1,400 92,735 +31
108 -2 ** fellowesart 24,370 826 64,406 74 7 2,852 92,535 0
109 +2 ** rex243 43,790 39 47,742 0 0 909 92,480 +879
110 -3 *** JustCruizin88 22,070 12,864 57,491 0 0 6 92,431 0
111 -1 *** azteca89 17,760 34,537 36,224 3,400 67 0 91,988 +1
112 0 *** Seamonky 20,140 24,520 37,496 7,800 1,253 374 91,583 +1
113 0 *** RandomFoolishness 21,030 12,719 57,797 0 2 6 91,554 0
114 0 *** Big-Boss 21,854 4,875 41,355 6,100 568 15,922 90,674 -22
115 0 *** ScottTowels 30,835 33,646 22,817 2,400 87 627 90,412 0
116 +6 ** jasoNicman 54,202 8,702 26,820 10 274 94 90,102 +2056
117 +1 ** Outlaw88 62,950 4,906 10,833 9,200 477 1,691 90,057 +726
118 -2 *** Joe 41,098 26,211 8,279 14,100 24 6 89,718 0
119 -2 *** Rarebreed 45,435 19,233 18,251 9 6 6,430 89,364 -2
120 +1 ** DocDragon 66,934 7,236 14,950 33 11 163 89,327 +887
121 -2 *** VJF 15,490 3,494 49,978 3,900 0 16,373 89,235 +6
122 +1 ** scipioafricanus 45,674 3,072 40,110 5 0 45 88,906 +917
123 -3 *** Sakurazukamori 26,160 38,975 22,405 1,100 110 0 88,750 0
124 0 ** Samurai-Jack 63,374 14,232 7,318 0 2 3,742 88,668 +795
125 0 *** ouandyoi 23,595 24,212 39,237 267 31 434 87,776 0
126 +7 *** Blitz-Mage 36,500 11,888 38,074 66 290 362 87,180 +2578
127 +2 ***** Fro 23,536 11,536 25,366 14,400 2,181 10,115 87,134 +1255
128 -1 ** sandwich-eater 25,424 3,482 53,966 2,500 276 1,268 86,916 +415
129 -3 *** RalphieUJ 26,060 28,136 30,530 1,100 24 888 86,738 0
130 -2 *** staphita 43,393 20,530 20,872 268 79 778 85,920 0
131 -1 **** Jake 41,880 14,900 17,500 11,200 349 0 85,829 -1
132 -1 *** Rabindarath 19,294 34,531 31,542 92 22 1 85,482 0
133 +2 ** Netminder 44,534 5,004 34,073 0 0 1,536 85,147 +1197
134 -2 ** Venom23 20,686 5,547 54,349 0 1 4,444 85,027 -1
135 -1 ** Guerilla-Unit 59,034 14,259 9,912 1,200 86 37 84,528 +541
136 +1 ** ReignOfHell 42,398 3,054 37,245 31 232 990 83,950 +598
137 +2 ** Valfire 68,200 967 13,732 88 136 330 83,453 +602
138 -2 *** Qwoxyl 13,860 43,669 24,588 1,300 11 0 83,428 0
139 +3 ** creativeusage 50,124 1,857 30,383 530 8 457 83,359 +940
140 -2 *** X-Naut 11,930 35,349 26,644 9,100 280 0 83,303 0
141 -1 **** stafffighter 40,733 18,359 11,024 11,000 12 1,589 82,717 -5
142 -1 *** M-A-R-C-U-S 17,500 31,135 24,642 5,900 3,453 0 82,630 +8
143 +1 *** Ericho 40,148 1,180 2,421 14,500 18,846 5,288 82,383 +432
144 -1 *** Aksumka 25,832 35,235 15,547 5,400 229 25 82,268 0
145 0 *** FIGMENTUM 38,951 19,728 14,182 8,500 15 541 81,917 +2
146 0 ** Gekko 59,320 6,768 15,642 38 30 2 81,800 +444
147 +2 ** LegolaSS 45,262 7,542 18,417 3,300 444 6,622 81,587 +544
148 +2 ** DarKsidE555 40,206 7,454 28,956 2,900 1,177 678 81,371 +500
149 -1 *** TheDepthsofHell 18,950 23,790 36,628 1,900 63 0 81,331 0
150 -3 *** STEM 26,830 8,532 24,572 20,700 64 548 81,246 -100
151 0 ** DoomedChi 47,128 5,953 24,880 18 90 2,960 81,029 +658
152 0 *** crankbait 20,822 1796 46,647 1 30 11,486 80,782 +1008
153 0 ** TheeForsakenOne 52,432 1,569 23,817 1 17 2,602 80,438 +956
154 0 *** Now-n-Again 25,500 21,036 30,775 7 67 1,986 79,371 0
155 +2 ** Skarder 39,212 449 38,523 0 11 1,138 79,333 +448
156 -1 *** reverend 26,927 12,480 32,265 5,800 156 1,298 78,926 0
157 -1 *** LockClock 18,565 25,391 34,345 604 19 0 78,924 0
158 0 *** Cootie 19,950 4,878 31,785 21,200 378 331 78,522 0
159 0 *** Dakka942 15,710 11,439 51,258 2 20 58 78,487 0
160 +3 ** twright4726 28,675 6158 36,304 0 10 7119 78,266 +553
161 -1 ** ElDavid 23,040 7,752 46,339 85 552 289 78,057 0
162 -1 *** SubNoctem 40,850 6,694 14,909 805 371 14,280 77,909 +8
163 +1 *** BaronVonBadGuy 31,540 13,604 22,394 9,600 362 297 77,797 +203
164 -2 *** RenegadeGirl 16,722 27,177 31,333 1,700 736 72 77,740 0
165 0 ** 1337 38,650 7,777 26,452 4,200 0 38 77,117 0
166 +4 ** Revenger44 43,912 1,719 30,663 8 147 176 76,625 +1044
167 -1 *** Ventar 38,640 15,987 18,926 826 565 1,584 76,528 +3
168 -1 *** Hemlok 25,430 16,520 28,567 4,800 557 607 76,481 0
169 +4 *** shunshuu 23,317 20,265 31,357 755 0 568 76,262 +1131
170 -2 ** Art3misJinx 27,100 3,051 34,309 9,700 166 1,933 76,259 +367
171 +1 ** goldendragon 41,990 4,755 28,755 4 38 465 76,007 +874
172 -3 *** RupeeClock 38,930 15,567 12,700 8,200 220 39 75,656 0
173 -2 *** pwroftheseagoat 18,835 18,133 36,504 293 27 1,540 75,332 0
174 +1 ** MikeTheExpert 42,664 2,476 26,271 22 21 3,709 75,163 +926
175 -1 *** pieoncar 30,360 21,666 18,738 4,300 17 0 75,081 0
176 0 ** maddhatter85 53,580 10,512 7,011 1 4 3,699 74,807 +627
177 +1 ** Crazylegend 40,840 1,074 32,525 1 55 44 74,539 +530
178 -1 ** iamnone 40,900 24,000 6,464 2,500 89 57 74,010 0
179 0 *** MatthewF 15,540 2,538 39,203 928 112 14,749 73,070 +6
180 +2 ** djsbk 53,512 3,037 15,764 16 7 690 73,026 +815
181 -1 *** big-jonny-13 38,664 3,285 17,152 11,600 186 2,114 73,001 -2
182 +6 ** Psychopath 36,700 2,650 28,515 3,400 552 612 72,429 +642
183 -2 *** pepeatumi 13,840 25,138 28,064 5,200 88 9 72,339 0
184 +5 ** dx5231 29,088 7,032 30,201 4,200 486 1,272 72,279 +496
185 -2 **** life 29,010 15,000 15,000 12,000 312 887 72,209 0
186 -2 *** Parasoul 40,530 17,181 13,954 42 223 176 72,106 0
187 -2 **** Kisuke 30,200 16,587 13,644 11,100 442 6 71,979 0
188 -2 ** PimpMasterKDOG 44,340 19,178 6,472 1,100 174 643 71,907 0
189 -2 *** Stormwarden 30,629 20,007 19,377 1,700 154 0 71,867 0
190 0 ** Fullmetalchaz 39,402 4,739 26,287 115 143 1,033 71,719 +10
191 0 ** ThisAccountIsEpic 16,160 3,260 51,617 0 2 497 71,536 0
192 0 *** Dev 15,610 12,164 39,552 2,400 319 1,194 71,239 -1
193 0 *** HandsomePete 32,080 15,898 16,643 5,500 589 305 71,015 0
194 +2 *** ZJ 38,726 914 11,889 16,000 498 2,858 70,885 +860
195 -1 ** Varien 38,730 68 30,000 6 53 1,586 70,443 0
196 -1 *** alexsmolik 19,790 28,574 13,567 8,300 155 0 70,386 0
197 0 ** strikeforceagent 50,730 1,763 17,273 0 13 36 69,815 +319
198 +3 *** Preternatural 38,986 10,188 13,335 6,500 344 20 69,373 +807
199 -1 **** Minion777 15,566 18,012 22,964 12,000 149 612 69,303 +1
200 -1 *** mentalis 33,138 19,571 15,072 1,100 17 203 69,101 +18
201 +5 *** Alexil 29,512 2,438 24,505 0 0 12,626 69,081 +1366
202 0 ** FunCrow 31,480 0 37,321 0 0 81 68,882 +936
203 -3 *** zimzap 18,908 12,935 33,463 3,000 158 369 68,833 0
204 0 ** Alberto66 37,190 1,661 28,343 19 345 833 68,391 +610
205 0 ** Chdonga 44,332 1,634 7,133 13,800 315 1,174 68,388 +627
206 +1 ** Lusin 35,468 2,554 28,663 300 40 1,275 68,300 +995
207 -4 *** Decky 22,821 5,267 24,239 4,900 348 10,315 67,890 +52
208 +1 *** Viper 30,750 1,918 18,197 15,100 65 1,559 67,589 +520
209 +3 *** Shantom 28,880 2,400 22,036 1,000 65 13,118 67,499 +655
210 0 ** skeetskeetmuhfuckuh 36,738 2,978 26,968 1 38 716 67,439 +482
211 0 ** VampireTico666 32,338 411 31,370 7 46 3,233 67,405 +450
212 -4 ** HeavyTank 23,704 1,795 31,896 6,200 611 2,986 67,192 0
213 0 **** Kirk-Cocaine 15,450 16,718 14,281 18,000 44 2,340 66,833 0
214 0 ** BananaBreadMuffin 18,110 2,740 1,674 43,200 78 728 66,530 0
215 0 ** Muffin 41,972 4,751 18,791 647 10 22 66,193 0
216 0 *** Myst 32,440 15,979 14,265 2,200 293 956 66,133 0
217 +5 ** 53xy83457 43,660 1,972 15,568 51 68 4,702 66,021 +729
218 +5 ** Sh0T-D0wN 43,501 2,578 14,622 5,000 63 153 65,917 +713
219 -2 *** Fleischmond 32,940 13,848 17,611 0 18 1,441 65,858 0
220 -2 **** NEVR 20,870 10,833 21,470 12,100 167 312 65,752 0
221 -2 ** AllReligiousDrunk 21,740 8,909 33,429 1,600 0 0 65,678 0
222 -2 ** alrd 21,740 8,909 33,429 1,600 0 0 65,678 0
223 -2 ** Crolpa 8,710 19,689 36,977 30 10 0 65,416 0
224 0 ** firebot00 30,470 2,304 32,122 0 6 260 65,162 0
225 +5 ** LIBPUCKCHICK 20,856 10 43,194 177 295 562 65,094 +880
226 -1 *** PenguinLink 19,330 13,081 31,422 1,000 64 0 64,897 0
227 -1 *** WavyGravy 38,680 10,717 11,372 3,800 247 48 64,864 0
228 -1 ** EagleRock 9,325 24,788 27,865 2,300 294 190 64,762 0
229 -1 *** Major-punk 10,010 25,386 26,571 2,400 313 0 64,680 0
230 -1 **** KWAS71KCK 16,240 23,086 11,286 914 12,751 7 64,284 -4
231 0 *** CaptainBob 26,442 20,106 10,453 7,100 45 0 64,146 0
232 +3 *** Mrputter 19,830 10,467 31,722 1,200 214 581 64,014 +493
233 -1 *** carmelhadinosaur 25,585 15,021 15,031 7,500 785 0 63,922 0
234 -1 *** CapnCrunchDaPimp 17,120 3,368 17,153 25,200 461 296 63,598 -101
235 -1 *** AshtonNextGen 11,890 12,846 37,293 1,100 464 0 63,593 -1
236 0 *** the-puppet 12,310 27,561 22,733 458 10 381 63,453 0
237 0 *** QuikFox 24,190 20,187 7,772 11,200 1 72 63,422 0
238 +350 *** Robman275 49,634 2,516 10,050 30 87 808 63,125 ?
239 +9 ** StickmanMarkinson 31,060 471 26,459 1,100 25 3,973 63,088 +1652
240 -2 ** greatguy92 32,580 334 30,049 0 0 60 63,023 +621
241 +2 ** batman2747 41,120 3,205 17,108 0 18 1,366 62,817 +992
242 +2 ** Wegra 32,420 1,875 4,569 9,900 10,734 3,129 62,627 +866
243 +2 ** Matich 41,312 1,782 16,701 0 40 2,663 62,498 +934
244 +10 ** Madwon 21,233 3,647 33,995 4 738 2,696 62,313 +1427
245 -6 ** RohantheBarbarian 26,990 8,451 23,156 2,100 51 1,538 62,286 0
246 -6 ** Austerity 11,540 3,231 41,257 390 47 5,741 62,206 -8
247 -6 *** IM-KOOL-R-U 20,680 24,387 13,420 3,500 26 0 62,013 0
248 +2 ** Super-Toilet 40,030 2,264 19,119 0 16 504 61,933 +509
249 -7 ** Narusegawa 25,870 6,228 19,742 9,900 148 9 61,897 -1
250 +2 ** thatguy160 32,890 187 28,449 0 3 238 61,767 +510
251 -5 ** Thecrazyman 40,670 2,061 16,510 295 67 1,869 61,472 0
252 -5 ** Sirtroymoon 31,020 5,569 24,660 0 2 188 61,439 0
253 -4 ** irwinnerzxc 37,930 5,976 17,521 0 0 0 61,427 0
254 -3 *** Justin 19,430 14,395 26,931 539 20 91 61,406 0
255 0 ** BIG-G 39,042 3,008 17,780 49 374 840 61,093 +532
256 -3 ** warshark 41,211 189 17,009 2,300 9 330 61,048 -1
257 +3 ** Peregrinus 16,660 7,656 29,748 4,500 340 1,790 60,694 +909
258 -2 ** Emlfuryoflion 14,690 9,110 34,818 1,500 108 82 60,308 -1
259 -2 ** Sonucais 24,692 3,677 30,959 212 162 581 60,283 +2
260 -1 ** cobra0528 25,270 738 33,130 63 77 876 60,154 +329
261 -3 *** DarkArchon 25,050 14,548 15,613 4,300 379 54 59,944 0
262 -1 ** Shanus 19,150 8,943 28,195 1,800 608 695 59,391 0
263 -1 ** ADT 6,220 37,994 14,410 566 196 0 59,386 -1
264 -1 *** AstralProjection 30,275 10,340 18,047 467 52 12 59,193 0
265 -1 *** Foxphere 18,830 26,259 11,098 2,900 61 0 59,148 0
266 -1 ** Hades 20,100 5,568 29,751 1,900 146 1,468 58,933 0
267 -1 *** thisisasignin 14,757 23,170 12,284 8,600 52 0 58,863 0
268 +5 ** DrMackFoxx 42,868 4,727 10,620 291 1 151 58,658 +598
269 -2 ** URTemplar 17,964 1,375 35,143 1 104 4,020 58,607 -5
270 -2 ** Magical-Zorse 18,310 4,570 25,555 8,300 128 1,616 58,479 0
271 -2 ** AkAttack 21,170 1,000 35,908 0 0 398 58,476 0
272 -2 ** DiMono 11,030 4,168 35,102 2,600 461 5,084 58,445 0
273 -2 *** aldlv 14,150 13,249 27,236 1,800 948 876 58,259 0
274 -2 ** la-vitesse 25,055 1,895 28,933 0 27 2,294 58,204 0
275 -1 ** altr 23,155 20,727 9,293 4,600 122 106 58,003 0
276 -1 *** Tony-DarkGrave 25,784 2,365 11,431 17,900 0 485 57,965 0
277 0 ** BAD-177 23,030 365 25,253 1 23 9,258 57,930 +215
278 -2 ** undermineinbaltimore 30,982 6,456 19,212 467 98 516 57,731 0
279 +4 *** bifgis 23,300 10,111 21,911 1,900 207 242 57,671 +573
280 -2 ** Rhete 22,595 7,853 24,283 366 251 2,232 57,580 0
281 -2 *** Sir-Nuts 17,850 16,027 19,177 2,900 250 1,240 57,444 0
282 +8 ** ThePhenomenon 33,942 9,462 3,232 400 8 10,293 57,337 +962
283 -3 ** RoweNuts 9,785 31,980 14,502 391 615 0 57,273 0
284 -3 *** RamUrMother 28,102 564 18,062 26 306 10,167 57,227 +21
285 -3 *** DumbassDude 14,950 6,322 25,055 10,300 181 319 57,127 0
286 -2 ** sonyco 23,800 44 33,227 0 0 19 57,090 0
287 -2 ** Mazza 13,390 27,509 8,675 5,500 213 1,792 57,079 0
288 -2 *** Mechabloby 16,410 4,964 17,108 18,100 225 165 56,972 -1
289 -2 *** Cesar-Barba 29,590 13,508 13,072 309 20 467 56,966 0
290 +2 ** darkwerewolf 41,480 1,606 12,496 0 10 1,336 56,928 +895
291 -3 *** HaroFreak 19,610 15,960 12,626 8,300 43 0 56,539 0
292 -3 *** Slingerz 21,044 799 10,917 0 0 23,635 56,395 -15
293 -2 ** elaeon 22,271 880 29,793 0 7 3,266 56,217 -1
294 -1 ** Crev 32,470 9,266 13,441 195 46 453 55,871 -1
295 -1 ** PVL 22,114 3,511 28,458 8 163 1,534 55,788 -5
296 +8 ** ChaosWolfGod 28,056 3,540 22,807 2 205 1,152 55,762 +1201
297 -2 ** EventHorizon 16,520 2,667 24,452 2,100 86 9,915 55,740 -3
298 -2 ** AnzRage 20,340 19,991 8,127 6,500 619 0 55,577 0
299 -2 ** Lost-Chances 22,570 137 110 31,300 50 1,262 55,429 0
300 +1 ** Chaos-Phoenix 35,082 1,919 16,252 57 638 1,416 55,364 +397
301 -3 ** Pikanjo 22,145 9,869 22,754 201 168 136 55,273 0
302 -3 ** Ray80 13,062 2,068 9,416 251 1,407 29,031 55,235 +60
303 +3 ** noshun 37,656 3 17,254 2 60 207 55,182 +806
304 -4 **** biteme2514 14,585 20,000 10,000 10,500 76 0 55,161 0
305 -3 ** supermofo 17,790 0 36,043 878 34 170 54,915 +178
306 +6 ** WhatHitYou 39,336 409 14,844 0 14 128 54,731 +791
307 -4 *** lightning 17,970 20,390 10,296 5,800 233 0 54,689 0
308 -3 ** idiot-buster 17,610 7,161 23,223 6,000 104 355 54,453 0
309 -2 *** Joelasticot 22,557 10,275 19,949 870 115 547 54,313 +1
310 -2 ** Kamikazetomato 22,650 7,527 22,500 150 76 1,350 54,253 0
311 -2 *** Kronno 17,610 24,771 10,079 1,500 141 61 54,162 0
312 -2 ** Sk8erGirl14 12,535 25,736 8,729 6,400 730 0 54,130 0
313 -2 ** Alkador 22,150 1,001 25,340 4,000 79 1,422 53,992 0
314 +3 ** Jackho 22,638 2,728 18,393 9,200 104 834 53,897 +513
315 -2 ** Mr-Snrub 27,540 18,021 7,733 552 22 0 53,868 0
316 -2 ** TheNutman321 20,870 214 32,748 1 4 0 53,837 0
317 -2 ** ELF-spEEd 28,828 2,984 19,480 37 43 2,200 53,572 +29
318 -2 *** Rabid-Echidna 19,620 15,587 5,357 12,500 250 72 53,386 0
319 +4 ** CrackerJack30 37,720 250 1,897 97 483 12,905 53,352 +631
